We are so confident that you will greatly improve your chances of success on the California Bar Exam, that we offer a 100% money-back guarantee on all our products. Although we cannot guarantee that you will pass the bar exam, if, for whatever reason you do not feel that the Focus Bar Review™ meets your expectations, we will issue you a full refund as long as you return the product within one week of receipt.
| STATE | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||||||
| 1st | UTAH | 87% | UTAH | 87% | UTAH | 86% | MONTANA | 91% | MONTANA | 89% | MONTANA | 91% | WISCONSIN | 89% | SOUTH DAKOTA | 94% | SOUTH DAKOTA | 94% | MONTANA | 91% |
| 2nd | MISSISSIPPI | 86% | MISSISSIPPI | 86% | MISSISSIPPI | 85% | MINNESOTA | 86% | WISCONSIN | 89% | OKLAHOMA | 89% | IOWA | 88% | WISCONSIN | 90% | MONTANA | 90% | MISSOURI | 89% |
| 3rd | MINNESOTA | 85% | MINNESOTA | 83% | MONTANA | 84% | NEW MEXICO | 86% | MINNESOTA | 88% | WISCONSIN | 89% | MISSOURI | 87% | MONTANA | 89% | MISSOURI | 89% | IOWA | 88% |
| 4th | MONTANA | 81% | MISSOURI | 81% | NORTH DAKOTA | 83% | OKLAHOMA | 83% | KANSAS | 87% | NEW HAMPSHIRE | 88% | MONTANA | 87% | MAINE | 88% | MINNESOTA | 88% | MINNESOTA | 85% |
| 5th | NEW MEXICO | 81% | IOWA | 80% | OKLAHOMA | 82% | UTAH | 83% | OKLAHOMA | 85% | SOUTH DAKOTA | 88% | MINNESOTA | 85% | IOWA | 87% | KANSAS | 86% | KANSAS | 84% |
| 6th | SOUTH DAKOTA | 80% | MONTANA | 79% | MINNESOTA | 81% | KANSAS | 82% | SOUTH DAKOTA | 85% | MINNESOTA | 87% | ILLINOIS | 84% | MINNESOTA | 86% | IOWA | 84% | NEW MEXICO | 84% |
| 7th | HAWAII | 79% | NEW MEXICO | 79% | MISSOURI | 81% | MISSOURI | 82% | MISSOURI | 84% | MISSOURI | 87% | NEW HAMPSHIRE | 84% | MISSOURI | 86% | UTAH | 84% | SOUTH DAKOTA | 83% |
| 8th | NEBRASKA | 79% | WISCONSIN | 79% | NEW MEXICO | 81% | IOWA | 81% | IOWA | 83% | KANSAS | 86% | NEW MEXICO | 84% | ILLINOIS | 84% | WISCONSIN | 84% | WISCONSIN | 83% |
| 9th | IOWA | 78% | NEBRASKA | 77% | IOWA | 80% | MISSISSIPPI | 80% | NEBRASKA | 83% | MAINE | 86% | SOUTH DAKOTA | 83% | KANSAS | 84% | ILLINOIS | 83% | NEW HAMPSHIRE | 82% |
| 10th | KANSAS | 78% | SOUTH CAROLINA | 77% | SOUTH CAROLINA | 80% | NEBRASKA | 80% | ILLINOIS | 82% | ILLINOIS | 85% | UTAH | 83% | OKLAHOMA | 82% | NORTH DAKOTA | 83% | ILLINOIS | 81% |
| 11th | CONNECTICUT | 76% | TENNESSEE | 77% | ILLINOIS | 78% | IDAHO | 79% | MISSISSIPPI | 81% | IOWA | 85% | KANSAS | 82% | UTAH | 82% | OKLAHOMA | 83% | IDAHO | 80% |
| 12th | ILLINOIS | 75% | ILLINOIS | 76% | WISCONSIN | 77% | ILLINOIS | 79% | UTAH | 81% | NEW MEXICO | 85% | IDAHO | 81% | MASSACHUSETTS | 81% | NEW MEXICO | 82% | OKLAHOMA | 80% |
| 13th | NORTH DAKOTA | 75% | KANSAS | 76% | KANSAS | 76% | MICHIGAN | 78% | MAINE | 80% | NEBRASKA | 84% | MICHIGAN | 81% | NEBRASKA | 81% | KENTUCKY | 80% | NORTH DAKOTA | 78% |
| 14th | SOUTH CAROLINA | 75% | NORTH DAKOTA | 75% | INDIANA | 75% | WASHINGTON | 78% | SOUTH CAROLINA | 79% | UTAH | 83% | NORTH DAKOTA | 80% | NEW MEXICO | 81% | MASSACHUSETTS | 80% | RHODE ISLAND | 78% |
| 15th | TENNESSEE | 75% | VERMONT | 75% | CONNECTICUT | 74% | WISCONSIN | 78% | NEW MEXICO | 78% | MISSISSIPPI | 82% | OKLAHOMA | 80% | MICHIGAN | 80% | TEXAS | 80% | COLORADO | 77% |
| 16th | VERMONT | 75% | KENTUCKY | 74% | IDAHO | 74% | MASSACHUSETTS | 77% | CONNECTICUT | 77% | MASSACHUSETTS | 80% | MASSACHUSETTS | 79% | NEW HAMPSHIRE | 80% | COLORADO | 79% | MASSACHUSETTS | 77% |
| 17th | WISCONSIN | 74% | CONNECTICUT | 73% | TENNESSEE | 74% | NEW HAMPSHIRE | 77% | KENTUCKY | 77% | GEORGIA | 79% | MISSISSIPPI | 78% | IDAHO | 78% | IDAHO | 79% | UTAH | 77% |
| 18th | MISSOURI | 73% | INDIANA | 73% | GEORGIA | 73% | SOUTH CAROLINA | 77% | MASSACHUSETTS | 77% | OHIO | 79% | NEBRASKA | 78% | NORTH DAKOTA | 78% | OHIO | 79% | KENTUCKY | 76% |
| 19th | OREGON | 72% | MASSACHUSETTS | 73% | NEBRASKA | 73% | SOUTH DAKOTA | 77% | NEW HAMPSHIRE | 77% | CONNECTICUT | 78% | TEXAS | 78% | OHIO | 78% | NEBRASKA | 78% | OHIO | 76% |
| 20th | TEXAS | 72% | OKLAHOMA | 73% | VERMONT | 73% | GEORGIA | 76% | WASHINGTON | 77% | INDIANA | 78% | KENTUCKY | 77% | KENTUCKY | 77% | NEW HAMPSHIRE | 78% | ARIZONA | 75% |
| 21st | OKLAHOMA | 71% | WASHINGTON | 73% | KENTUCKY | 72% | INDIANA | 76% | IDAHO | 76% | TEXAS | 78% | MAINE | 77% | MISSISSIPPI | 76% | NEW JERSEY | 77% | GEORGIA | 75% |
| 22nd | ARKANSAS | 70% | GEORGIA | 72% | MASSACHUSETTS | 72% | CONNECTICUT | 75% | INDIANA | 76% | KENTUCKY | 77% | NEW JERSEY | 77% | NEW JERSEY | 76% | PENNSYLVANIA | 77% | TEXAS | 75% |
| 23rd | COLORADO | 70% | IDAHO | 70% | SOUTH DAKOTA | 72% | TENNESSEE | 75% | MICHIGAN | 76% | NEW JERSEY | 77% | GEORGIA | 76% | TEXAS | 76% | GEORGIA | 76% | CONNECTICUT | 73% |
| 24th | GEORGIA | 70% | RHODE ISLAND | 70% | WYOMING | 72% | OHIO | 74% | OHIO | 76% | NORTH DAKOTA | 77% | HAWAII | 76% | VERMONT | 76% | MICHIGAN | 76% | NEBRASKA | 73% |
| 25th | IDAHO | 70% | ARKANSAS | 69% | HAWAII | 71% | TEXAS | 74% | TEXAS | 76% | PENNSYLVANIA | 77% | OHIO | 76% | GEORGIA | 75% | HAWAII | 75% | PENNSYLVANIA | 73% |
| 26th | INDIANA | 70% | LOUISIANA | 69% | OHIO | 71% | KENTUCKY | 73% | GEORGIA | 75% | ARIZONA | 76% | PENNSYLVANIA | 76% | INDIANA | 75% | INDIANA | 74% | INDIANA | 72% |
| 27th | KENTUCKY | 70% | NEW JERSEY | 69% | TEXAS | 71% | MAINE | 73% | RHODE ISLAND | 75% | HAWAII | 76% | CONNECTICUT | 75% | COLORADO | 74% | MARYLAND | 74% | MISSISSIPPI | 72% |
| 28th | WASHINGTON | 70% | SOUTH DAKOTA | 69% | WASHINGTON | 71% | NEW JERSEY | 73% | OREGON | 74% | TENNESSEE | 76% | INDIANA | 75% | PENNSYLVANIA | 74% | WEST VIRGINIA | 74% | OREGON | 72% |
| 29th | OHIO | 68% | WEST VIRGINIA | 69% | ARKANSAS | 70% | NORTH DAKOTA | 72% | NEW JERSEY | 73% | MARYLAND | 75% | WYOMING | 75% | RHODE ISLAND | 74% | MISSISSIPPI | 73% | WEST VIRGINIA | 72% |
| 30th | ARIZONA | 67% | ALASKA | 68% | MAINE | 70% | OREGON | 72% | PENNSYLVANIA | 72% | RHODE ISLAND | 75% | COLORADO | 74% | ARIZONA | 73% | SOUTH CAROLINA | 73% | FLORIDA | 71% |
| 31st | FLORIDA | 67% | PENNSYLVANIA | 68% | NEW JERSEY | 70% | WYOMING | 72% | TENNESSEE | 71% | SOUTH CAROLINA | 75% | RHODE ISLAND | 74% | SOUTH CAROLINA | 73% | FLORIDA | 72% | MARYLAND | 71% |
| 32nd | MICHIGAN | 67% | TEXAS | 68% | PENNSYLVANIA | 70% | HAWAII | 71% | ARIZONA | 70% | COLORADO | 73% | ARIZONA | 73% | ALASKA | 71% | VIRGINIA | 72% | NEW JERSEY | 71% |
| 33rd | PENNSYLVANIA | 67% | ARIZONA | 67% | LOUISIANA | 69% | PENNSYLVANIA | 71% | ARKANSAS | 70% | DELAWARE | 73% | WEST VIRGINIA | 73% | CONNECTICUT | 71% | ARKANSAS | 71% | VIRGINIA | 69% |
| 34th | WYOMING | 67% | OHIO | 67% | COLORADO | 68% | RHODE ISLAND | 71% | HAWAII | 70% | VIRGINIA | 73% | SOUTH CAROLINA | 72% | MARYLAND | 71% | CONNECTICUT | 71% | ARKANSAS | 68% |
| 35th | MASSACHUSETTS | 65% | OREGON | 67% | VIRGINIA | 68% | LOUISIANA | 70% | COLORADO | 69% | WASHINGTON | 73% | LOUISIANA | 69% | WASHINGTON | 71% | ARIZONA | 70% | HAWAII | 68% |
| 36th | NORTH CAROLINA | 65% | HAWAII | 66% | ARIZONA | 67% | ARKANSAS | 69% | NORTH DAKOTA | 69% | ARKANSAS | 72% | MARYLAND | 69% | WYOMING | 71% | NORTH CAROLINA | 70% | MAINE | 68% |
| 37th | VIRGINIA | 65% | COLORADO | 65% | OREGON | 67% | ARIZONA | 68% | MARYLAND | 67% | IDAHO | 72% | OREGON | 69% | TENNESSEE | 70% | RHODE ISLAND | 69% | TENNESSEE | 68% |
| 38th | DELAWARE | 64% | FLORIDA | 64% | MARYLAND | 65% | COLORADO | 68% | VIRGINIA | 67% | MICHIGAN | 72% | VIRGINIA | 69% | VIRGINIA | 70% | TENNESSEE | 69% | ALASKA | 67% |
| 39th | MAINE | 64% | MICHIGAN | 64% | RHODE ISLAND | 65% | VERMONT | 68% | FLORIDA | 66% | FLORIDA | 71% | FLORIDA | 68% | FLORIDA | 69% | MAINE | 68% | SOUTH CAROLINA | 67% |
| 40th | NEW JERSEY | 64% | VIRGINIA | 64% | ALABAMA | 64% | VIRGINIA | 68% | VERMONT | 66% | NORTH CAROLINA | 71% | TENNESSEE | 68% | HAWAII | 68% | OREGON | 68% | NORTH CAROLINA | 65% |
| 41st | NEW YORK | 63% | ALABAMA | 63% | MICHIGAN | 64% | MARYLAND | 66% | NORTH CAROLINA | 65% | OREGON | 71% | ARKANSAS | 67% | NORTH CAROLINA | 68% | VERMONT | 68% | VERMONT | 65% |
| 42nd | MARYLAND | 62% | MAINE | 63% | NORTH CAROLINA | 64% | ALABAMA | 65% | ALABAMA | 64% | ALASKA | 70% | NORTH CAROLINA | 67% | OREGON | 68% | DELAWARE | 67% | ALABAMA | 64% |
| 43rd | RHODE ISLAND | 62% | NORTH CAROLINA | 63% | WEST VIRGINIA | 64% | FLORIDA | 64% | NEW YORK | 64% | NEW YORK | 69% | WASHINGTON | 67% | ALABAMA | 67% | LOUISIANA | 66% | NEVADA | 64% |
| 44th | WEST VIRGINIA | 62% | NEW YORK | 62% | ALASKA | 63% | NORTH CAROLINA | 64% | WEST VIRGINIA | 63% | ALABAMA | 67% | ALABAMA | 65% | DELAWARE | 66% | WASHINGTON | 66% | WASHINGTON | 64% |
| 45th | LOUISIANA | 61% | DELAWARE | 61% | NEW YORK | 62% | NEW YORK | 63% | DELAWARE | 62% | WEST VIRGINIA | 67% | NEW YORK | 65% | ARKANSAS | 65% | ALABAMA | 65% | DELAWARE | 63% |
| 46th | NEVADA | 61% | MARYLAND | 61% | FLORIDA | 60% | ALASKA | 62% | WYOMING | 62% | VERMONT | 65% | DELAWARE | 63% | NEW YORK | 65% | NEVADA | 65% | NEW YORK | 61% |
| 47th | NEW HAMPSHIRE | 60% | WYOMING | 60% | NEVADA | 59% | NEVADA | 61% | LOUISIANA | 61% | NEVADA | 64% | VERMONT | 61% | WEST VIRGINIA | 65% | NEW YORK | 64% | LOUISIANA | 59% |
| 48th | ALABAMA | 58% | NEVADA | 56% | DELAWARE | 57% | WEST VIRGINIA | 60% | ALASKA | 60% | WYOMING | 64% | NEVADA | 60% | LOUISIANA | 61% | WYOMING | 62% | MICHIGAN | 58% |
| 49th | ALASKA | 56% | NEW HAMPSHIRE | 56% | NEW HAMPSHIRE | 54% | DELAWARE | 59% | NEVADA | 60% | LOUISIANA | 62% | ALASKA | 58% | NEVADA | 59% | ALASKA | 59% | WYOMING | 53% |
| 50th | DC | 51% | DC | 51% | DC | 51% | DC | 51% | DC | 54% | DC | 56% | CALIFORNIA | 49% | CALIFORNIA | 49% | CALIFORNIA | 51% | CALIFORNIA | 51% |
| 51st | CALIFORNIA | 45% | CALIFORNIA | 44% | CALIFORNIA | 46% | CALIFORNIA | 47% | CALIFORNIA | 49% | CALIFORNIA | 54% | DC | 49% | DC | 41% | DC | 48% | DC | 51% |
COUNTDOWN TO THE BAR EXAM CLOCK:
E-mail: Support@Focus-Bar-Review.com